At Accelera, we’re all about performance, elegance, and safety. We’ve found the perfect balance between tyre performance, traction, and tread life so you don’t have to pick one over the other. Our tyres are made for passenger, SUV, Crossover and 4×4 vehicles, but where we truly shine is our performance tyre line-up.
Tyre | Width | Aspect | Rim | Size | Index | Max Ld (kgs) | Max Press. (psi) | Rim W. (inches) | Section width (mm) | O. Diameter (mm) | Tread Depth (mm) | k | n | g | Noise Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eco Plush | 165 | 80 Series | 13 | 165/80 R13 | 83T | 487 | 44 | 4.5 | 165 | 594 | 7.1 | E | C | 68 | 2 |
Eco Plush | 175 | 70 Series | 13 | 175/70 R13 | 82H | 475 | 44 | 5 | 177 | 576 | 7.1 | E | C | 68 | 2 |
Eco Plush | 165 | 70 Series | 14 | 165/70 R14 | 81H | 462 | 44 | 5 | 170 | 590 | 7.1 | F | C | 68 | 2 |
Eco Plush | 185 | 70 Series | 14 | 185/70 R14 | 88H | 560 | 44 | 5.5 | 189 | 616 | 7.1 | E | C | 68 | 2 |
Eco Plush | 195 | 70 Series | 14 | 195/70 R14 | 91H | 615 | 44 | 6 | 201 | 630 | 7.1 | E | C | 68 | 1 |
Eco Plush | 205 | 70 Series | 15 | 205/70 R15 | 96H | 710 | 44 | 6 | 208 | 668 | 7.9 | E | C | 68 | 1 |
Eco Plush | 215 | 70 Series | 15 | 215/70 R15 | 98H | 750 | 44 | 6.5 | 221 | 683 | 7.5 | E | C | 68 | 1 |
Eco Plush | 155 | 65 Series | 14 | 155/65 R14 | 75H | 387 | 44 | 4.5 | 157 | 558 | 7.1 | F | C | 68 | 2 |
Eco Plush | 165 | 65 Series | 14 | 165/65 R14 | 79T | 437 | 44 | 5 | 170 | 569 | 7.1 | F | C | 68 | 2 |
Eco Plush | 175 | 65 Series | 14 | 175/65 R14 | 82H | 475 | 44 | 5 | 178 | 584 | 7.5 | E | C | 68 | 2 |
Eco Plush | 185 | 65 Series | 14 | 185/65 R14 | 86H | 530 | 44 | 5.5 | 189 | 596 | 7.5 | E | C | 68 | 2 |
Eco Plush | 175 | 65 Series | 15 | 175/65 R15 | 84H | 500 | 44 | 5 | 178 | 610 | 7.1 | E | C | 68 | 2 |
Eco Plush | 185 | 65 Series | 15 | 185/65 R15 | 88H | 560 | 44 | 5.5 | 188 | 620 | 7.5 | E | C | 68 | 2 |
Eco Plush | 195 | 65 Series | 15 | 195/65 R15 | 91H | 615 | 44 | 6 | 201 | 635 | 7.5 | E | C | 68 | 1 |
Eco Plush | 205 | 65 Series | 15 | 205/65 R15 | 94V | 670 | 44 | 6 | 209 | 647 | 7.1 | E | C | 68 | 1 |
Eco Plush | 215 | 65 Series | 15 | 215/65 R15 | 100H | 800 | 44 | 6.5 | 221 | 661 | 7.9 | E | C | 68 | 1 |
Eco Plush | 205 | 65 Series | 16 | 205/65 R16 | 95H | 690 | 44 | 6 | 208 | 673 | 7.9 | E | C | 68 | 1 |
Eco Plush | 215 | 65 Series | 16 | 215/65 R16 | 102V | 850 | 44 | 6.5 | 221 | 686 | 7.5 | E | C | 68 | 1 |
Eco Plush | 215 | 65 Series | 17 | 215/65 R17 | 99H | 775 | 44 | 6.5 | 221 | 712 | 7.5 | E | C | 68 | 1 |
Eco Plush | 165 | 60 Series | 14 | 165/60 R14 | 75H | 387 | 44 | 5 | 170 | 554 | 7.1 | E | C | 68 | 2 |
Eco Plush | 165 | 60 Series | 15 | 165/60 R15 | 77H | 412 | 44 | 5 | 170 | 579 | 6.7 | F | C | 68 | 2 |
Eco Plush | 175 | 60 Series | 15 | 175/60 R15 | 81H | 462 | 44 | 5 | 175 | 589 | 7.1 | F | C | 68 | 2 |
Eco Plush | 185 | 60 Series | 15 | 185/60 R15 | 84H | 500 | 44 | 5.5 | 189 | 603 | 7.5 | E | C | 68 | 2 |
Eco Plush | 195 | 60 Series | 15 | 195/60 R15 | 88H | 560 | 44 | 6 | 201 | 615 | 7.1 | E | C | 68 | 1 |
Eco Plush | 205 | 60 Series | 15 | 205/60 R15 | 91V | 615 | 44 | 6 | 209 | 627 | 7.5 | E | C | 68 | 1 |
Eco Plush | 225 | 60 Series | 15 | 225/60 R15 | 96V | 710 | 44 | 6.5 | 228 | 651 | 7.9 | E | C | 68 | 1 |
Eco Plush | 195 | 60 Series | 16 | 195/60 R16 | 89V | 580 | 44 | 6 | 201 | 640 | 7.1 | E | C | 68 | 1 |
Eco Plush | 205 | 60 Series | 16 | 205/60 R16 | 96V | 710 | 44 | 6 | 209 | 652 | 7.9 | E | C | 68 | 1 |
Eco Plush | 215 | 60 Series | 16 | 215/60 R16 | 99V | 775 | 44 | 6.5 | 221 | 664 | 7.9 | E | C | 68 | 1 |
Eco Plush | 225 | 60 Series | 16 | 225/60 ZR16 | 102W | 850 | 44 | 6.5 | 229 | 676 | 7.9 | E | C | 68 | 1 |
PHI | 235 | 60 Series | 16 | 235/60 ZR16 | 104W | 900 | 44 | 7 | 240 | 688 | 7.5 | C | C | 70 | 2 |
PHI | 205 | 55 Series | 16 | 205/55 ZR16 | 94W | 670 | 44 | 6.5 | 214 | 632 | 7.5 | C | C | 70 | 2 |
PHI | 235 | 55 Series | 17 | 235/55 ZR17 | 103W | 875 | 44 | 7.5 | 245 | 690 | 7.5 | C | C | 70 | 2 |
PHI | 205 | 50 Series | 17 | 205/50 ZR17 | 93W | 650 | 44 | 6.5 | 214 | 638 | 7.1 | C | C | 70 | 2 |
PHI | 215 | 50 Series | 17 | 215/50 ZR17 | 95W | 690 | 44 | 7 | 226 | 648 | 7.9 | C | C | 70 | 2 |
PHI | 195 | 45 Series | 16 | 195/45 ZR16 | 84W | 500 | 44 | 6.5 | 195 | 582 | 7.1 | E | C | 70 | 2 |
PHI | 225 | 45 Series | 17 | 225/45 ZR17 | 94W | 670 | 44 | 7.5 | 225 | 634 | 7.5 | C | C | 70 | 2 |
PHI | 245 | 45 Series | 17 | 245/45 ZR17 | 99W | 775 | 44 | 8 | 243 | 652 | 7.5 | C | C | 70 | 2 |
PHI | 205 | 45 Series | 18 | 205/45 ZR18 | 90Y | 600 | 44 | 7 | 206 | 641 | 7.1 | E | C | 70 | 2 |
PHI | 215 | 45 Series | 18 | 215/45 ZR18 | 93W | 650 | 44 | 7 | 213 | 651 | 7.1 | C | C | 70 | 2 |
PHI | 225 | 45 Series | 18 | 225/45 ZR18 | 95Y | 690 | 44 | 7.5 | 225 | 659 | 7.1 | C | C | 70 | 2 |
PHI | 255 | 45 Series | 18 | 255/45 ZR18 | 103Y | 875 | 44 | 8.5 | 255 | 687 | 7.1 | C | C | 70 | 1 |
PHI | 245 | 45 Series | 19 | 245/45 ZR19 | 102Y | 850 | 44 | 8 | 243 | 703 | 7.5 | C | C | 70 | 2 |
PHI | 245 | 45 Series | 20 | 245/45 ZR20 | 103Y | 875 | 44 | 8 | 243 | 728 | 7.9 | C | C | 70 | 2 |
PHI | 195 | 40 Series | 17 | 195/40 R17 | 81V | 462 | 44 | 7 | 200 | 588 | 7.1 | E | C | 70 | 2 |
PHI | 255 | 40 Series | 17 | 255/40 ZR17 | 98W | 750 | 44 | 9 | 260 | 636 | 7.9 | C | C | 70 | 1 |
PHI | 215 | 40 Series | 18 | 215/40 ZR18 | 89Y | 580 | 44 | 7.5 | 218 | 629 | 7.5 | E | C | 70 | 2 |
PHI | 225 | 40 Series | 18 | 225/40 ZR18 | 92Y | 630 | 44 | 8 | 230 | 637 | 7.9 | E | C | 70 | 2 |
PHI | 235 | 40 Series | 18 | 235/40 ZR18 | 95Y | 690 | 44 | 8.5 | 241 | 645 | 7.9 | C | C | 70 | 2 |
PHI | 255 | 40 Series | 18 | 255/40 ZR18 | 99Y | 775 | 44 | 9 | 260 | 661 | 7.5 | C | C | 70 | 1 |
PHI | 225 | 40 Series | 19 | 225/40 ZR19 | 93Y | 650 | 44 | 8 | 230 | 663 | 7.5 | C | C | 70 | 2 |
PHI | 235 | 40 Series | 19 | 235/40 ZR19 | 96Y | 710 | 44 | 8.5 | 241 | 671 | 7.5 | C | C | 70 | 2 |
PHI | 245 | 40 Series | 19 | 245/40 ZR19 | 98Y | 750 | 44 | 8.5 | 248 | 679 | 7.9 | C | C | 70 | 2 |
PHI | 255 | 40 Series | 19 | 255/40 ZR19 | 100Y | 800 | 44 | 9 | 260 | 687 | 7.5 | C | C | 70 | 1 |
PHI | 245 | 40 Series | 21 | 245/40 ZR21 | 100Y | 800 | 44 | 8.5 | 249 | 729 | 7.9 | C | C | 70 | 2 |
PHI | 255 | 35 Series | 18 | 255/35 ZR18 | 94Y | 670 | 44 | 9 | 260 | 635 | 7.9 | C | C | 70 | 1 |
PHI | 265 | 35 Series | 18 | 265/35 ZR18 | 97Y | 730 | 44 | 9.5 | 271 | 643 | 7.9 | C | C | 72 | 2 |
PHI | 215 | 35 Series | 19 | 215/35 ZR19 | 85Y | 515 | 44 | 7.5 | 218 | 633 | 7.9 | E | C | 70 | 2 |
PHI | 225 | 35 Series | 19 | 225/35 ZR19 | 88Y | 560 | 44 | 8 | 230 | 641 | 7.9 | E | C | 70 | 2 |
PHI | 235 | 35 Series | 19 | 235/35 ZR19 | 91Y | 615 | 44 | 8.5 | 241 | 647 | 7.9 | E | C | 70 | 2 |
PHI | 245 | 35 Series | 19 | 245/35 ZR19 | 93Y | 650 | 44 | 8.5 | 248 | 655 | 7.9 | C | C | 70 | 2 |
PHI | 265 | 35 Series | 19 | 265/35 ZR19 | 98Y | 750 | 44 | 9.5 | 271 | 669 | 7.9 | C | C | 72 | 2 |
PHI | 225 | 35 Series | 20 | 225/35 ZR20 | 93Y | 650 | 44 | 8 | 230 | 666 | 7.5 | C | C | 70 | 2 |
PHI | 235 | 35 Series | 20 | 235/35 ZR20 | 92Y | 630 | 44 | 8.5 | 241 | 672 | 7.5 | E | C | 70 | 2 |
PHI | 245 | 35 Series | 22 | 245/35 ZR22 | 97Y | 730 | 44 | 8.5 | 248 | 731 | 7.9 | C | C | 70 | 2 |
PHI | 255 | 30 Series | 19 | 255/30 ZR19 | 91Y | 615 | 44 | 9 | 260 | 637 | 7.9 | E | C | 72 | 2 |
PHI | 265 | 30 Series | 19 | 265/30 ZR19 | 93Y | 650 | 44 | 9.5 | 271 | 643 | 7.9 | C | C | 72 | 2 |
PHI | 225 | 30 Series | 20 | 225/30 ZR20 | 85Y | 515 | 50 | 8 | 230 | 644 | 7.9 | E | C | 70 | 2 |
PHI | 245 | 30 Series | 20 | 245/30 ZR20 | 93Y | 650 | 44 | 8.5 | 248 | 656 | 7.5 | C | C | 70 | 2 |
PHI | 255 | 30 Series | 20 | 255/30 ZR20 | 92Y | 630 | 44 | 9 | 260 | 662 | 7.5 | E | C | 72 | 2 |
PHI | 255 | 30 Series | 21 | 255/30 ZR21 | 95W | 690 | 44 | 9 | 260 | 687 | 7.9 | C | C | 72 | 2 |
PHI | 255 | 30 Series | 22 | 255/30 ZR22 | 95Y | 690 | 44 | 9 | 260 | 713 | 7.9 | C | C | 72 | 2 |
PHI 2 | 275 | 40 Series | 18 | 275/40 ZR18 | 103Y | 875 | 44 | 9.5 | 276 | 678 | 7.9 | C | C | 72 | 1 |
PHI 2 | 275 | 40 Series | 19 | 275/40 ZR19 | 105Y | 925 | 44 | 9.5 | 278 | 703 | 7.5 | C | C | 72 | 2 |
PHI 2 | 275 | 35 Series | 18 | 275/35 ZR18 | 99Y | 775 | 44 | 9.5 | 278 | 649 | 7.5 | C | C | 72 | 2 |
PHI 2 | 275 | 35 Series | 19 | 275/35 ZR19 | 96Y | 710 | 44 | 9.5 | 278 | 675 | 7.5 | C | C | 72 | 2 |
PHI 2 | 285 | 35 Series | 19 | 285/35 ZR19 | 103Y | 875 | 44 | 10 | 290 | 683 | 7.9 | C | C | 72 | 2 |
PHI 2 | 275 | 35 Series | 20 | 275/35 ZR20 | 102Y | 850 | 44 | 9.5 | 278 | 700 | 7.1 | C | C | 72 | 2 |
PHI 2 | 275 | 30 Series | 19 | 275/30 ZR19 | 96Y | 710 | 44 | 9.5 | 278 | 649 | 7.5 | C | C | 72 | 2 |
PHI 2 | 285 | 30 Series | 19 | 285/30 ZR19 | 98Y | 750 | 44 | 10 | 290 | 655 | 7.9 | C | C | 72 | 2 |
PHI 2 | 275 | 30 Series | 20 | 275/30 ZR20 | 97Y | 730 | 44 | 9.5 | 278 | 674 | 7.5 | C | C | 72 | 2 |
PHI 2 | 285 | 30 Series | 20 | 285/30 ZR20 | 99Y | 775 | 44 | 10 | 290 | 680 | 7.9 | C | C | 72 | 2 |
PHI 2 | 275 | 25 Series | 20 | 275/25 ZR20 | 91Y | 615 | 44 | 10 | 283 | 646 | 7.5 | C | C | 72 | 1 |
PHI 2 | 285 | 25 Series | 20 | 285/25 ZR20 | 93Y | 650 | 44 | 10.5 | 295 | 650 | 7.9 | C | C | 72 | 2 |
PHI 2 | 295 | 25 Series | 21 | 295/25 ZR21 | 97W | 730 | 44 | 10.5 | 301 | 681 | 8.3 | C | C | 72 | 2 |
PHI R | 205 | 60 Series | 14 | 205/60 R14 | 88H | 560 | 44 | 6 | 208 | 602 | 7.1 | E | C | 70 | 2 |
PHI R | 175 | 55 Series | 15 | 175/55 R15 | 77T | 412 | 44 | 5.5 | 183 | 574 | 7.5 | F | C | 70 | 2 |
PHI R | 185 | 55 Series | 15 | 185/55 R15 | 86V | 530 | 44 | 6 | 194 | 585 | 7.5 | E | C | 70 | 2 |
PHI R | 195 | 55 Series | 15 | 195/55 R15 | 89V | 580 | 44 | 6 | 201 | 595 | 7.1 | E | C | 70 | 2 |
PHI R | 205 | 55 Series | 15 | 205/55 R15 | 88V | 560 | 44 | 6.5 | 214 | 607 | 7.5 | E | C | 70 | 2 |
PHI R | 185 | 55 Series | 16 | 185/55 R16 | 83V | 487 | 44 | 6 | 193 | 610 | 7.5 | E | C | 70 | 2 |
PHI R | 195 | 55 Series | 16 | 195/55 R16 | 91V | 615 | 44 | 6 | 201 | 620 | 7.9 | E | C | 70 | 2 |
PHI R | 215 | 55 Series | 16 | 215/55 ZR16 | 97W | 730 | 44 | 7 | 226 | 642 | 7.5 | C | C | 70 | 2 |
PHI R | 225 | 55 Series | 16 | 225/55 ZR16 | 99W | 775 | 44 | 7 | 233 | 654 | 7.5 | C | C | 70 | 2 |
PHI R | 205 | 55 Series | 17 | 205/55 R17 | 95V | 690 | 44 | 6.5 | 213 | 658 | 7.5 | C | C | 70 | 2 |
PHI R | 215 | 55 Series | 17 | 215/55 ZR17 | 98W | 750 | 44 | 7 | 226 | 668 | 7.5 | C | C | 70 | 2 |
PHI R | 225 | 55 Series | 17 | 225/55 ZR17 | 101W | 825 | 44 | 7 | 234 | 680 | 7.5 | C | C | 70 | 2 |
PHI R | 185 | 55 Series | 15 | 185/55 R15 | 86V | 530 | 44 | 6 | 194 | 585 | 7.5 | E | C | 70 | 2 |
PHI R | 175 | 50 Series | 15 | 175/50 R15 | 75H | 387 | 44 | 5.5 | 183 | 556 | 7.5 | F | C | 70 | 2 |
PHI R | 195 | 50 Series | 15 | 195/50 R15 | 82V | 475 | 44 | 6 | 201 | 577 | 7.5 | E | C | 70 | 2 |
PHI R | 205 | 50 Series | 15 | 205/50 ZR15 | 89W | 580 | 44 | 6.5 | 214 | 587 | 7.5 | E | C | 70 | 2 |
PHI R | 185 | 50 Series | 16 | 185/50 R16 | 81V | 462 | 44 | 6 | 193 | 592 | 7.1 | E | C | 70 | 2 |
PHI R | 195 | 50 Series | 16 | 195/50 R16 | 84V | 500 | 44 | 6 | 201 | 602 | 7.9 | E | C | 70 | 2 |
PHI R | 205 | 50 Series | 16 | 205/50 ZR16 | 91W | 615 | 44 | 6.5 | 214 | 612 | 7.5 | E | C | 70 | 2 |
PHI R | 225 | 50 Series | 16 | 225/50 ZR16 | 96W | 710 | 44 | 7 | 238 | 632 | 7.9 | C | C | 70 | 2 |
PHI R | 225 | 50 Series | 17 | 225/50 ZR17 | 98W | 750 | 44 | 7 | 233 | 658 | 7.9 | C | C | 70 | 2 |
PHI R | 225 | 50 Series | 18 | 225/50 ZR18 | 99W | 775 | 44 | 7 | 233 | 683 | 7.5 | C | C | 70 | 2 |
PHI R | 245 | 50 Series | 18 | 245/50 ZR18 | 100W | 800 | 44 | 7.5 | 254 | 704 | 7.9 | C | C | 70 | 2 |
PHI R | 235 | 50 Series | 18 | 235/50 ZR18 | 101Y | 825 | 44 | 7.5 | 244 | 693 | 7.9 | C | C | 70 | 2 |
PHI R | 215 | 50 Series | 18 | 215/50 ZR18 | 97W | 730 | 44 | 7 | 226 | 673 | 7.9 | C | C | 70 | 2 |
PHI R | 195 | 45 Series | 15 | 195/45 R15 | 78V | 425 | 44 | 6.5 | 195 | 557 | 7.1 | F | C | 70 | 2 |
PHI R | 195 | 45 Series | 16 | 195/45 ZR16 | 84W | 500 | 44 | 6.5 | 195 | 582 | 7.9 | E | C | 70 | 2 |
PHI R | 205 | 45 Series | 16 | 205/45 ZR16 | 87W | 545 | 44 | 7 | 206 | 590 | 7.1 | E | C | 70 | 2 |
PHI R | 215 | 45 Series | 16 | 215/45 ZR16 | 90W | 600 | 44 | 7 | 213 | 599 | 7.9 | E | C | 70 | 2 |
PHI R | 205 | 45 Series | 17 | 205/45 ZR17 | 88W | 560 | 44 | 7 | 206 | 616 | 7.5 | E | C | 70 | 2 |
PHI R | 215 | 45 Series | 17 | 215/45 ZR17 | 91W | 615 | 44 | 7 | 213 | 628 | 7.5 | E | C | 70 | 2 |
PHI R | 235 | 45 Series | 17 | 235/45 ZR17 | 97W | 730 | 44 | 8 | 236 | 644 | 7.5 | C | C | 70 | 2 |
PHI R | 235 | 45 Series | 18 | 235/45 ZR18 | 98Y | 750 | 44 | 8 | 236 | 669 | 7.5 | C | C | 70 | 2 |
PHI R | 245 | 45 Series | 18 | 245/45 ZR18 | 100Y | 800 | 44 | 8 | 243 | 677 | 7.9 | C | C | 70 | 2 |
PHI R | 225 | 45 Series | 19 | 225/45 ZR19 | 96W | 710 | 44 | 7.5 | 226 | 686 | 7.5 | C | C | 70 | 2 |
PHI R | 235 | 45 Series | 19 | 235/45 ZR19 | 99Y | 775 | 44 | 8 | 236 | 695 | 7.5 | C | C | 70 | 2 |
PHI R | 205 | 40 Series | 16 | 205/40 ZR16 | 83W | 487 | 44 | 7.5 | 211 | 569 | 7.5 | E | C | 70 | 2 |
PHI R | 205 | 40 Series | 17 | 205/40 ZR17 | 84W | 500 | 44 | 7.5 | 212 | 596 | 7.5 | E | C | 70 | 2 |
PHI R | 215 | 40 Series | 17 | 215/40 ZR17 | 87W | 545 | 44 | 7.5 | 218 | 604 | 7.5 | E | C | 70 | 2 |
PHI R | 245 | 40 Series | 17 | 245/40 ZR17 | 95W | 690 | 44 | 8.5 | 248 | 628 | 7.9 | C | C | 70 | 2 |
PHI R | 205 | 40 Series | 18 | 205/40 ZR18 | 86Y | 530 | 44 | 7.5 | 212 | 621 | 7.1 | E | C | 70 | 2 |
PHI R | 245 | 40 Series | 18 | 245/40 ZR18 | 97Y | 730 | 44 | 8.5 | 248 | 653 | 7.9 | C | C | 70 | 2 |
PHI R | 245 | 40 Series | 20 | 245/40 ZR20 | 99Y | 775 | 44 | 8.5 | 248 | 704 | 7.9 | C | C | 70 | 2 |
PHI R | 185 | 35 Series | 17 | 185/35 R17 | 82V | 475 | 44 | 6.5 | 188 | 561 | 7.9 | E | C | 70 | 2 |
PHI R | 225 | 35 Series | 17 | 225/35 R17 | 86Y | 530 | 44 | 8 | 231 | 589 | 7.9 | E | C | 70 | 2 |
PHI R | 225 | 35 Series | 18 | 225/35 R18 | 87Y | 545 | 44 | 8 | 230 | 615 | 7.9 | E | C | 70 | 2 |
PHI R | 245 | 35 Series | 18 | 245/35 ZR18 | 92Y | 630 | 44 | 8.5 | 248 | 629 | 7.9 | E | C | 70 | 2 |
PHI R | 255 | 35 Series | 19 | 255/35 ZR19 | 96Y | 710 | 44 | 9 | 260 | 661 | 7.9 | C | C | 70 | 1 |
PHI R | 245 | 35 Series | 20 | 245/35 ZR20 | 95Y | 690 | 44 | 8.5 | 249 | 680 | 7.1 | C | C | 70 | 2 |
PHI R | 255 | 35 Series | 20 | 255/35 ZR20 | 97Y | 730 | 44 | 9 | 260 | 686 | 7.9 | C | C | 70 | 1 |
IOTA ST68 | 265 | 70 Series | 16 | 265/70 R16 | 116H | 1.250 | 51 | 8 | 272 | 778 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 235 | 65 Series | 17 | 235/65 R17 | 108V | 1.000 | 51 | 7 | 240 | 738 | 7.5 | C | C | 68 | 1 |
IOTA ST68 | 265 | 65 Series | 17 | 265/65 R17 | 116H | 1.250 | 51 | 8 | 272 | 776 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 215 | 60 Series | 17 | 215/60 R17 | 100V | 800 | 51 | 6.5 | 221 | 691 | 7.5 | C | C | 68 | 1 |
IOTA ST68 | 235 | 60 Series | 17 | 235/60 R17 | 102H | 850 | 51 | 7 | 239 | 714 | 7.5 | C | C | 68 | 1 |
IOTA ST68 | 255 | 60 Series | 17 | 255/60 R17 | 110V | 1.060 | 51 | 7.5 | 260 | 738 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 235 | 60 Series | 18 | 235/60 R18 | 107V | 975 | 51 | 7 | 240 | 739 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 255 | 60 Series | 18 | 255/60 R18 | 112V | 1.120 | 51 | 7.5 | 260 | 763 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 265 | 60 Series | 18 | 265/60 R18 | 114V | 1.180 | 51 | 8 | 272 | 775 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 275 | 60 Series | 20 | 275/60 R20 | 115V | 1.215 | 51 | 8 | 279 | 838 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 215 | 55 Series | 18 | 215/55 R18 | 99V | 775 | 51 | 7 | 226 | 693 | 7.5 | C | C | 68 | 1 |
IOTA ST68 | 225 | 55 Series | 18 | 225/55 R18 | 98V | 750 | 51 | 7 | 233 | 705 | 7.5 | C | C | 68 | 1 |
IOTA ST68 | 235 | 55 Series | 18 | 235/55 R18 | 104V | 900 | 51 | 7.5 | 244 | 714 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 255 | 55 Series | 18 | 255/55 R18 | 109V | 1.030 | 51 | 8 | 265 | 737 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 225 | 55 Series | 19 | 225/55 ZR19 | 99Y | 775 | 51 | 7 | 233 | 731 | 7.1 | C | C | 68 | 1 |
IOTA ST68 | 235 | 55 Series | 19 | 235/55 R19 | 101H | 825 | 51 | 7.5 | 244 | 739 | 7.5 | C | C | 68 | 1 |
IOTA ST68 | 245 | 55 Series | 19 | 245/55 ZR19 | 103Y | 875 | 51 | 7.5 | 253 | 753 | 7.5 | C | C | 68 | 1 |
IOTA ST68 | 255 | 55 Series | 19 | 255/55 R19 | 111V | 1.090 | 51 | 8 | 265 | 763 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 235 | 55 Series | 20 | 235/55 R20 | 102V | 850 | 51 | 7.5 | 245 | 766 | 12.7 | C | C | 68 | 1 |
IOTA ST68 | 255 | 55 Series | 20 | 255/55 ZR20 | 110W | 1.060 | 51 | 8 | 264 | 787 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 275 | 55 Series | 20 | 275/55 R20 | 117V | 1.285 | 51 | 8.5 | 282 | 802 | 8.7 | C | C | 68 | 1 |
IOTA ST68 | 235 | 50 Series | 19 | 235/50 R19 | 103V | 875 | 51 | 7.5 | 245 | 719 | 7.5 | C | C | 68 | 1 |
IOTA ST68 | 255 | 50 Series | 19 | 255/50 ZR19 | 107W | 975 | 51 | 8 | 264 | 739 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 245 | 50 Series | 20 | 245/50 ZR20 | 102Y | 850 | 51 | 7.5 | 253 | 754 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 255 | 50 Series | 20 | 255/50 R20 | 109V | 1.030 | 51 | 8 | 265 | 764 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 265 | 50 Series | 20 | 265/50 R20 | 111V | 1.090 | 51 | 8.5 | 277 | 775 | 8.3 | C | C | 68 | 1 |
IOTA ST68 | 285 | 50 Series | 20 | 285/50 R20 | 116V | 1.250 | 51 | 9 | 297 | 794 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 275 | 50 Series | 22 | 275/50 R22 | 111V | 1.090 | 51 | 8.5 | 284 | 835 | 8.3 | C | C | 68 | 1 |
IOTA ST68 | 275 | 45 Series | 19 | 275/45 ZR19 | 108W | 1.000 | 51 | 9 | 273 | 731 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 285 | 45 Series | 19 | 285/45 R19 | 111V | 1.090 | 51 | 9.5 | 285 | 739 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 255 | 45 Series | 20 | 255/45 R20 | 105V | 925 | 51 | 8.5 | 254 | 739 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 265 | 45 Series | 20 | 265/45 ZR20 | 104Y | 900 | 50 | 9 | 266 | 746 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 275 | 45 Series | 20 | 275/45 ZR20 | 110Y | 1.060 | 51 | 9 | 272 | 757 | 8.3 | C | C | 68 | 1 |
IOTA ST68 | 285 | 45 Series | 20 | 285/45 ZR20 | 112Y | 1.120 | 51 | 9.5 | 284 | 765 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 275 | 45 Series | 21 | 275/45 ZR21 | 110W | 1.060 | 51 | 9 | 271 | 779 | 8.3 | C | C | 68 | 1 |
IOTA ST68 | 285 | 45 Series | 21 | 285/45 ZR21 | 109W | 1.030 | 51 | 9.5 | 287 | 790 | 8.3 | C | C | 68 | 1 |
IOTA ST68 | 275 | 45 Series | 22 | 275/45 ZR22 | 112W | 1.120 | 51 | 9 | 271 | 807 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 285 | 45 Series | 22 | 285/45 R22 | 114V | 1.180 | 51 | 9.5 | 285 | 815 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 265 | 40 Series | 20 | 265/40 R20 | 104V | 900 | 51 | 9.5 | 271 | 720 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 275 | 40 Series | 20 | 275/40 ZR20 | 106Y | 950 | 51 | 9.5 | 278 | 728 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 295 | 40 Series | 20 | 295/40 ZR20 | 110Y | 1.060 | 51 | 10.5 | 301 | 744 | 7.9 | C | C | 72 | 1 |
IOTA ST68 | 255 | 40 Series | 21 | 255/40 R21 | 102V | 850 | 51 | 9 | 260 | 737 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 265 | 40 Series | 21 | 265/40 ZR21 | 105Y | 925 | 51 | 9.5 | 272 | 744 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 265 | 40 Series | 22 | 265/40 R22 | 106V | 950 | 51 | 9.5 | 271 | 771 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 275 | 40 Series | 22 | 275/40 R22 | 107V | 975 | 51 | 9.5 | 278 | 779 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 285 | 40 Series | 22 | 285/40 R22 | 110V | 1.060 | 51 | 10 | 290 | 787 | 7.9 | C | C | 68 | 1 |
IOTA ST68 | 305 | 40 Series | 22 | 305/40 ZR22 | 114W | 1.180 | 50 | 11 | 312 | 802 | 8.3 | C | C | 72 | 1 |
IOTA ST68 | 315 | 35 Series | 20 | 315/35 ZR20 | 110W | 1.060 | 51 | 11 | 320 | 728 | 7.9 | C | C | 72 | 1 |
